(760) 944-7131
Vista Full Service Executive Suites Location

vista Atrium - 380 Building

__________

380 S. Melrose Drive, Vista, CA 92081

Vista Full Service Location Map

  • One block south of Hwy 78 off Melrose Drive, across from Vista Courthouse complex.
  • Executive Suites with part-time front desk staffing
  • 1-room and 2-room suites, with one 3-room suite.
  • Conference Rooms
  • Kitchen
  • elevator
  • 24/7 building access via Access Control System
  • Zoning allows for medical uses such as counseling
  • Internet via Cox, AT&T, Advantech, or shared service

conference room rental and mail service

3rd Floor Units


Vista Floorplan
Unit: Size: Util: Avail: Rent:
301 3-room suite rented rented rented
302 12'11" x 18'2" rented rented rented
306 13'2" x 13'+ 13'2" x 18'2" $150 now $2,350
308 8'11" x 14'7" + 14'7" x 12'11" $95 now $1,195
311 9'9" x 15' 4" rented rented rented
312 19'6" x 11'7" rented rented rented
313 11'5" x 11'5" rented rented rented
315 9'8" x 10'3" + 12'11" x 11'10" rented rented rented
317 10'10" x 10'3" + 11' x 11'10" rented rented rented
319 12'7" x 10'3" + 10'3" x 11'10" rented rented rented
321 11'7" x 10'3" + 10'2" x 11'10" rented rented rented
323 3-room suite rented rented rented
324 11'x 11'2" rented rented rented
325 11'7" x 11'7" rented rented rented
326 10'6" x 12'10" rented rented rented
329 11'6" x 14' rented rented rented
330 11'7" x 14' rented rented rented
331 11'7" x 14' rented rented rented
332 11'7" x 14' rented rented rented
333 11'7" x 14' rented rented rented
335 10'4" x 14' rented rented rented
336 19'7" x 11'7" rented rented rented
337 164 RSF rented rented rented
341 9'x 12" + 11'8" x 13'11" $75 now $1,065
343 9'5" x 12'1" + 11'6" x 13'11" rented rented rented
345 9'3" x 12'1" + 10'10" x 13'11" rented rented rented
347 9'3" x 12'1" + 10'4" x 13'11" rented rented rented
348 9'5" x 12'1" + 11'6" x 13'11" rented rented rented
349 11'7" x 16'11" rented rented rented
350 10'11" x 16'9" rented rented rented
351 10'10" x 8'11" rented rented rented
352 12' x 10' rented rented rented
353 9'10" x 9'6" rented rented rented
354 9'6" x 9'6" $40 now $400
355 11'8" x 10'3" rented rented rented
356 10'4" x 14'3" rented rented rented
357 10'4" x 14'3" rented rented rented
358 10'4" x 14'3" rented rented rented
359 10'4" x 14'3" rented rented rented
360 10'3" x 11'8" rented rented rented
361 10'4" x 11'8" rented rented rented
363 13'6" x 11'11" rented rented rented
365 10'4" x 11'8" rented rented rented

1st Floor Units

380 1st Floorplan
Unit: Size: Util: Avail: Rent:
120 8'4" x 8'2" $40 soon $285
121 9'10" x 9'1" $50 soon $375
122 8'5" x 9'1" $45 soon $325
123 8'2" x 8'4" $40 soon $285
124 8'5" x 9'1" $45 soon $325
125 8'6" x 9'1" $45 soon $350
126 8'10" x 10' $50 soon $365
127 8'10" x 10' $50 soon $375
128 8'4" x 12'10" $55 soon $440
129 13'1" x 7'6" $55 soon $415
130 7'8" x 8'8" $40 soon $285
131 10'2" x 8'4" $45 soon $375
132 10'2" x 8'4" $45 soon $375
133 10'2" x 8'4" $45 soon $375
134 6'10" x 9'1" $35 soon $285
135 7'8" x 8'8" $35 soon $270
136 9'2" x 10'11" + sink rented rented rented

building lobby
building lobby
Vista Executive Suites main lobby
conference room
building hallway
window office
window office
Suite 363
restroom

locations

___