Poway
One room
13475 Danielson Street, Poway, CA 92064
- Near the intersection of Scripps Poway Parkway and Community Road.
- Now Open! Grand Opening!
- On-site gym.
- Elevator served.
- Access control system for after-hours access.
- Ample parking.
- Wired and Wi-Fi Internet service fiber available for extra charge.
Amenities
Conference room
Exterior and interior view offices
Janitorial service
Kitchen
13475 Danielson Street, Poway, CA 92064
| Unit: | Size: | Utilities | Available: | Rent: |
|---|---|---|---|---|
| 1 | 13’7″ x 9′ | rented | rented | rented |
| 2 | 8′ x 10′ | rented | rented | rented |
| 3 | 10’5″ x 10′ | rented | rented | rented |
| 4 | 13’7″ x 9′ | $70 | now | $555 |
| 5 | 10′ x 10′ | $60 | now | $500 |
| 6 | 12′ x 12′ | $75 | now | $720 |
| 7 | 12′ x 12′ | $75 | now | $720 |
| 8 | 9’4″ x 12’5″ | $70 | now | $525 |
| 9 | 11’10” x 12′ | $75 | now | $705 |
| 10 | 8’11” x 9’9″ | rented | rented | rented |
| 11 | 11’9″ x 12′ | rented | rented | rented |
| 12 | 12’4″ x 12′ | rented | rented | rented |
| 13 | 9’9″ x 10’8″ | $65 | now | $525 |
| 14 | 9’9″ x 10’8″ | $65 | now | $525 |
| 15 | 9’9″ x 8’11” | $55 | now | $440 |
| 16 | 9’9″ x 10’8″ | $65 | now | $525 |
| 17 | 10’8″ x 9’10” | $60 | now | $525 |
| 18 | 8’11” x 9’10” | $55 | now | $440 |
| 19 | 9’11” x 9’10” | $60 | now | $485 |
| 20 | 9’4″ x 12’6″ | rented | rented | rented |







