Rancho Santa Fe
One room
Two rooms
16950 Via de Santa Fe, Rancho Santa Fe, CA 92067
- On-site Receptionist
- 1-room and 2-room suites
- Virtual Office and Mail packages
- Zoning allows for medical uses such as counseling
- Insulated walls with sound-board layers under drywall to ensure privacy between units
- Internet access via RACE Biz Gigafied – RSF Connect. Or, order your own service from RACE, Orion Cable, or AT&T fiber.
| Conference Room Rental | ||
|---|---|---|
| Medium Conference Room | $30/hour | $100/day |
| Large Conference Room | $50/hour | $150/day |
Reservations:(858) 779-9798 or rsf@SmallOffices4Rent.com
| Mail & Virtual Services | |
|---|---|
| Mail & Package | $45/month |
| Virtual – includes 30 hours conf. rm. | $250/month |
| Option – Mail Forwarding | $40/month + postage |
Amenities
24/7 Building access via Access Control System
Conference room
16950 Via de Santa Fe, Rancho Santa Fe, CA 92067
| Unit: | Size: | Util: | Avail: | Rent: |
|---|---|---|---|---|
| 101 | 9’10” x 9’1″ | rented | rented | rented |
| 102 | 9’10” x 15’7″ | $110 | now | $1,400 |
| 103 | 9’10” x 13’6″ | rented | rented | rented |
| 104 | 9’10” x 13’6″ | rented | rented | rented |
| 105 | 9’10” x 15’8″ | rented | rented | rented |
| 106 | 9’11” x 14’6″ | rented | rented | rented |
| 107 | 9’10” x 12’4″ | rented | rented | rented |
| 108 | 9’10” x 12’5″ | rented | rented | rented |
| 110 | 9’10” x 12’5″ | rented | rented | rented |
| 111 | 9’10” x 12’3″ | rented | rented | rented |
| 112 | 9’11” x 14’6″ | rented | rented | rented |
| 113 | 9’11” x 15’7″ | rented | rented | rented |
| 114 | 9’10” x 13’6″ | rented | rented | rented |
| 115 | 9’10” x 13’6″ | rented | rented | rented |
| 116 | 9’10” x 15’7″ | rented | rented | rented |
| 117 | 9’10” x 13’6″ | rented | rented | rented |
| 118 | 9’11” x 13’5″ | rented | rented | rented |
| 119 | 9’10” x 15’7″ | rented | rented | rented |
| 120 | 9’10” x 13’6″ | rented | rented | rented |
| 121 | 9’10” x 13’5″ | rented | rented | rented |
| 122 | 10’1″ x 15’7″ | $110 | now | $1,450 |
| 123 | 10′ x 17′ | rented | rented | rented |
| 124 | 9’10” x 14’10” | $105 | now | $1,350 |
| 125 | 9’10” x 14’10” | rented | rented | rented |
| 126 | 9’10” x 17′ | rented | rented | rented |
| 127 | 9’10” x 14’10” | rented | rented | rented |
| 128 | 9’10” x 9’11” + 9’10” x 10’10” | rented | rented | rented |
| 129 | 9’9″ x 9’11” + 9’9″ x 10’10” | $140 | now | $2,165 |
| 130 | 9’11” x 9’11” + 9’11” x 9’11” | rented | rented | rented |
| 131 | 9’10” x 9’11” + 9’10” x 10’10” | rented | rented | rented |
| 132 | 9’10” x 9’11” + 9’10” x 10’10” | rented | rented | rented |






