Carlsbad – East
One room
2870 Whiptail Loop East
One block from the junction of S. Melrose Drive and Faraday Ave, in east Carlsbad near Bressi Ranch.
Amenities
24/7 Building access via keypad Access Control System
All offices are located on the 2nd floor (no elevator).
Conference room (at no extra charge)
Each suite with private mailing address and private USPS mailbox.
Exterior and interior view offices
Janitorial service
Kitchenette area
Lobby
One-room private office suites.
Shared wired and Wi-Fi Internet, for additional charge. Or, order your own dedicated Cox or AT&T service.
2870 Whiptail Loop East
Unit: | Size: | Utilities | Available: | Rent: |
---|---|---|---|---|
201 | 17’11” X 12’6″ | rented | rented | rented |
203 | 20’8″ x 12’3″ | rented | rented | rented |
204 | 10’2″ x 12’3″ | rented | rented | rented |
205 | 10’2″ x 12’3″ | rented | rented | rented |
206 | 12′ x 20’5″ | rented | rented | rented |
207 | 9’10” X 11’6″ | rented | rented | rented |
208 | 10’2″ X 11’6″ | rented | rented | rented |
209 | 10’2″ X 11’6″ | rented | rented | rented |
210 | 9’10” X 11’6″ | rented | rented | rented |
211 | 9’10” X 11’6″ | rented | rented | rented |
212 | 10’2″ X 11’6″ | rented | rented | rented |
214 | 9’11” X 11’6″ | rented | rented | rented |
215 | 19’6″ X 11’9″ | rented | rented | rented |
216 | 9’8″ X 11’10” | rented | rented | rented |
217 | 11’8″ X 9’6″ | rented | rented | rented |
218 | 11’8″ X 9’6″ | rented | rented | rented |
219 | 11’7″ X 11’5″ | rented | rented | rented |
220 | 11’7″ X 11’5″ | rented | rented | rented |
221 | 11’4″ X 18′ | rented | rented | rented |
222 | 12’1″ X 16’1″ | rented | rented | rented |
223 | 12’1″ X 16’1″ | rented | rented | rented |
224 | 12’1″ X 16’1″ | rented | rented | rented |
225 | 15’5″ X 16’5″ | rented | rented | rented |
Need more information?
or