Carlsbad – Dryden
One room
Two rooms
Workspace
5858 Dryden Place, Carlsbad
From Interstate 5, 2.3 miles east on Palomar Airport Rd., left on Palomar Oaks way to Dryden Place.
- The entire first floor and warehouse portion of the building is the home of the Carlsbad Floral Trade Center.
- This building is zoned for office use. All medical uses (including counseling) are not permitted by the City of Carlsbad. If you are looking for a medically zoned location in Carlsbad, please see our Carlsbad Faraday location.
5858 Dryden Place, Carlsbad
| Unit: | Size: | Utilities | Available: | Rent: |
| 201 | 12.5′ X 14′ | rented | rented | rented |
| 202 | 12.5′ X 14′ | rented | rented | rented |
| 203 | 15′ X 14′ | rented | rented | rented |
| 204 | 20′ X 14′ | rented | rented | rented |
| 205 | 75 RSF | rented | rented | rented |
| 211 | 11.8′ X 14.3′ | rented | rented | rented |
| 212 | 15.6′ X 9.8′ | rented | rented | rented |
| 213 | 13.6′ X 9.8′ | $50 | now | $460 |
| 214 | 15.6′ X 14.3′ | rented | rented | rented |
| 215 | 15.6′ X 14.3′ | rented | rented | rented |
| 216 | 13.6′ X 9.8′ | $50 | now | $480 |
| 217 | 13.6′ X 9.8′ | rented | rented | rented |
| 218 | 11.7′ X 14.3′ | rented | rented | rented |
| 219 | 9.8′ X 9.8′ | rented | rented | rented |
| 220 | 11.6′ X 14.3′ | rented | rented | rented |
| 222 | 11.6′ X 11.3′ | rented | rented | rented |
| 223 | 11.6′ X 14.3′ | rented | rented | rented |
| 224 | 11.6′ X 14.3′ | rented | rented | rented |
| 225 | 11.6′ X 11.3′ | rented | rented | rented |
| 226 | 11.9′ X 13.6′ + 11.9′ X 12′ | rented | rented | rented |
| 227 | 11.6′ X 13.6′ + 11.6′ X 12′ | rented | rented | rented |
| 228 | 11.3′ X 10.7′ + 11.3′ X 12′ | rented | rented | rented |
| 229 | 12.9′ X 9.8′ | rented | rented | rented |
| 230 | 11.9′ X 13.6′ + 11.9′ X 12′ | rented | rented | rented |
| 231 | 11.3′ X 13.6′ + 11.3′ X 12′ | $110 | now | $1,100 |
| 232 | 13.6′ X 9.8′ | $50 | now | $435 |
| 233 | 11.6′ X 10.7′ + 11.6′ X 12′ | rented | rented | rented |
| 234 | 12.4′ X 9.8′ | rented | rented | rented |
| 235 | 11.1′ X 13.6′ + 11.1′ X 12′ | $100 | now | $815 |
| 236 | 12.4′ X 9.8′ | rented | rented | rented |
| 237 | 15.3′ X 9.8′ | rented | rented | rented |
| 238 | 12.2′ X 13.6′ + 12.2′ X 12′ | rented | rented | rented |







