
Carlsbad – East
One room
2870 Whiptail Loop East
One block from the junction of S. Melrose Drive and Faraday Ave, in east Carlsbad near Bressi Ranch.
2870 Whiptail Loop East
|
Unit: |
Size: |
Utilities |
Available: |
Rent: |
| 110 | 29.5” x 17.5’ | rented | rented | rented |
| 111 | 29.2’ x 15.4’ | $150 | now | $1,000 |
| 112 | 1,112 RSF | $295 | now | $2,780 |
| 113 | 9.9’ x 12′ | rented | rented | rented |
| 114 | 9.9’ x 12′ | $45 | now | $445 |
| 115 | 11.8’ x 9.5’ | rented | rented | rented |
| 116 | 10’ x 12′ | rented | rented | rented |
| 117 | 11.8’ x 9.5’ | rented | rented | rented |
| 201 | 17’11” X 12’6″ | rented | rented | rented |
| 203 | 20’8″ x 12’3″ | rented | rented | rented |
| 204 | 10’2″ x 12’3″ | rented | rented | rented |
| 205 | 10’2″ x 12’3″ | rented | rented | rented |
| 206 | 12′ x 20’5″ | rented | rented | rented |
| 207 | 9’10” X 11’6″ | rented | rented | rented |
| 208 | 10’2″ X 11’6″ | rented | rented | rented |
| 209 | 10’2″ X 11’6″ | rented | rented | rented |
| 210 | 9’10” X 11’6″ | rented | rented | rented |
| 211 | 9’10” X 11’6″ | rented | rented | rented |
| 212 | 10’2″ X 11’6″ | rented | rented | rented |
| 214 | 9’11” X 11’6″ | rented | rented | rented |
| 215 | 19’6″ X 11’9″ | rented | rented | rented |
| 216 | 9’8″ X 11’10” | rented | rented | rented |
| 217 | 11’8″ X 9’6″ | rented | rented | rented |
| 218 | 11’8″ X 9’6″ | $45 | now | $450 |
| 219 | 11’7″ X 11’5″ | rented | rented | rented |
| 220 | 11’7″ X 11’5″ | rented | rented | rented |
| 221 | 11’4″ X 18′ | $75 | now | $855 |
| 222 | 12’1″ X 16’1″ | $75 | now | $840 |
| 223 | 12’1″ X 16’1″ | $75 | now | $840 |
| 224 | 12’1″ X 16’1″ | rented | rented | rented |
| 225 | 15’5″ X 16’5″ | rented | rented | rented |







